Companies Office logo Companies Register homepage

EMBORION INTERNATIONAL LIMITED (115346) Removed

To maintain this company log on here



Last updated on 30 Jan 2019
Names changes prior to 1992 may not be recorded.
Not all documents registered before 1-DEC-1996 will be listed in this summary.
Date Document Type Size
16 Oct 2018 14:50 Insolvency Documents
Liquidators Final Report 73kb
21 Aug 2018 14:21 Insolvency Documents
First Liquidators Report 239kb
30 Jul 2018 10:14 Particulars of Company Address
30 Jul 2018 10:14 Appointment of Liquidator
06 Jun 2018 10:58 Annual Return Filed
06 Jul 2017 14:48 Annual Return Filed
09 Jun 2016 15:27 Annual Return Filed
09 Jun 2016 15:26 Particulars of ultimate holding company
14 Dec 2015 16:17 Particulars of Director
09 Sep 2015 16:53 Particulars of Director
09 Sep 2015 16:53 Director Consent
Director Consent 783kb
18 Jun 2015 13:40 Particulars of Shareholding
13 Jun 2015 18:53 File Annual Return
05 Jun 2014 21:45 File Annual Return
29 Jul 2013 19:52 File Annual Return
29 Jul 2013 19:51 Update Shares
29 Jul 2013 19:51 Particulars of Shareholding
29 Jul 2013 19:48 Particulars of Shareholding
17 Nov 2009 00:00 Receiver's 6th Monthly Report
17 Nov 2009 00:00 Receiver's 6th Monthly Report
16 Nov 2009 00:00 Receiver's 6th Monthly Report
10 Nov 2009 00:00 Notice of End of Receivership
23 Mar 2009 00:00 Receiver's 6th Monthly Report
22 Aug 2008 00:00 Receiver's 6th Monthly Report
12 Feb 2008 00:00 Receiver's 6th Monthly Report
07 Sep 2007 00:00 Receiver's 6th Monthly Report
24 Apr 2007 00:00 Receiver's 6th Monthly Report
06 Nov 2006 00:00 Receiver's 6th Monthly Report
21 Aug 2006 00:00 Receiver's 6th Monthly Report
06 Dec 2004 00:00 Particulars of Directors
Particulars of Directors
06 Dec 2004 00:00 Particulars of Directors
Particulars of Directors
06 Dec 2004 00:00 Consent Form - Newly Appointed Director
Consent Form - Newly Appointed Director
03 Dec 2004 00:00 Particulars Of Company Address
Particulars Of Company Address
25 Nov 2004 00:00 Receiver's 6th Monthly Report
25 Nov 2004 00:00 Receiver's 6th Monthly Report
06 Jan 2004 00:00 Receiver's 6th Monthly Report
06 Jan 2004 00:00 Receiver's 6th Monthly Report
16 Dec 2002 00:00 Receiver's 6th Monthly Report
13 Dec 2002 00:00 Receiver's 6th Monthly Report
10 Jul 2002 00:00 Receiver's 6th Monthly Report
08 Jul 2002 00:00 Receiver's 6th Monthly Report
08 Jul 2002 00:00 Receiver's 6th Monthly Report
08 Jul 2002 00:00 Receiver's 6th Monthly Report
08 Jul 2002 00:00 Receiver's 6th Monthly Report
08 Jul 2002 00:00 Receiver's 6th Monthly Report
08 Jul 2002 00:00 Receiver's 6th Monthly Report
08 Jul 2002 00:00 Receiver's 6th Monthly Report
08 Jul 2002 00:00 Receiver's 6th Monthly Report
08 Jul 2002 00:00 Receiver's 6th Monthly Report
11 Feb 1997 00:00 Receivers, Abstracts of Payments (Not Available)
13 Feb 1996 00:00 Receivers, Abstracts of Payments (Not Available)
10 Feb 1995 00:00 Receivers, Abstracts of Payments (Not Available)
Generated on Sunday, 19 May 2024 12:24:39 NZST

Document Preview

Email the Certificate of Incorporation

Document Preview

Email the Company Extract

Document Preview

Email the annual return extract

Acknowledgement

In downloading this code you agree to use it in an appropriate manner.
I acknowledge that the Companies Office Badge will only be used in connection to this company and that it will not be altered or misused in any way. I understand that use of the Companies Office Badge does not imply any endorsement of this company by the NZ Companies Office or the NZ Government. I also acknowledge that neither the NZ Companies Office nor NZ Government will be responsible for any misuse of any Companies Office Badge.

Select Your Organisation