Companies Office logo Companies Register homepage

FARRY & CO. TRUSTEES LIMITED (831687) Registered

To maintain this company log on here
Last updated on 28 Jul 2023
Not all documents registered before 1-DEC-1996 will be listed in this summary.
Date Document Type Size
28 Jul 2023 13:27 Annual Return Filed
28 Oct 2022 10:45 Particulars of Shareholding
28 Oct 2022 10:44 Particulars of Director
29 Jul 2022 14:34 Annual Return Filed
27 Jul 2021 11:39 Annual Return Filed
27 Jul 2021 11:39 Particulars of Company Address
15 Jun 2021 12:30 Particulars of Director
09 Jul 2020 10:48 Particulars of Director
09 Jul 2020 10:48 Director Consent
Director Consent 222kb
03 Jul 2020 12:19 Annual Return Filed
01 May 2020 14:04 Particulars of Director
10 Jul 2019 11:00 Particulars of Shareholding
10 Jul 2019 10:58 Particulars of Director
04 Jul 2019 10:13 Annual Return Filed
13 Jun 2019 16:37 Particulars of Director
17 Jul 2018 16:06 Annual Return Filed
10 Jul 2017 16:26 Annual Return Filed
20 Jun 2017 14:32 Particulars of Company Address
31 May 2017 12:44 Particulars of Shareholding
14 Jul 2016 13:38 Annual Return Filed
14 Jan 2016 09:38 Particulars of Director
14 Jan 2016 09:34 Particulars of Director
23 Dec 2015 14:25 Particulars of Director
21 Oct 2015 14:04 Particulars of Director
14 Aug 2015 15:55 Particulars of Director
14 Aug 2015 15:55 Director Consent
Director Consent 35kb
24 Jul 2015 10:04 File Annual Return
24 Jul 2015 10:03 Particulars of Director
24 Jul 2015 10:03 Particulars of Director
24 Jul 2015 10:03 Particulars of Director
24 Jul 2015 10:03 Particulars of Director
28 Jul 2014 13:24 File Annual Return
12 Jul 2013 10:51 File Annual Return
19 Feb 2013 16:12 Particulars of Director
19 Feb 2013 16:12 Director Consent
Director Consent 123kb
07 Feb 2013 15:52 Particulars of Director
07 Feb 2013 15:52 Director Consent
Director Consent 53kb
12 Jul 2012 12:35 File Annual Return
27 Jul 2011 10:34 File Annual Return
19 Jul 2010 14:22 File Annual Return
09 Jul 2009 11:36 Online Annual Return
24 Jun 2008 14:09 Online Annual Return
11 Jul 2007 14:33 Online Annual Return
20 Jun 2006 15:17 Online Annual Return
20 Jun 2006 15:16 Online Particulars of Directors
18 Jul 2005 10:05 Online Annual Return
26 Jul 2004 11:47 Online Annual Return
28 Jul 2003 17:05 Online Annual Return
20 Sep 2002 14:58 Consent Form - Newly Appointed Director
Consent Form - Newly Appointed Director
20 Sep 2002 14:14 Online Particulars of Directors
18 Jul 2002 10:41 Online Annual Return
02 Apr 2002 13:41 Charge (Not Available)
14 Mar 2002 12:18 Charge (Not Available)
05 Mar 2002 10:59 Charge (Not Available)
05 Mar 2002 09:09 Satisfaction (Not Available)
05 Mar 2002 09:08 Satisfaction (Not Available)
17 Jan 2002 09:35 Satisfaction (Not Available)
21 Dec 2001 09:27 Charge (Not Available)
22 Nov 2001 10:10 Satisfaction (Not Available)
25 Sep 2001 15:08 Charge (Not Available)
25 Sep 2001 15:08 Charge (Not Available)
25 Sep 2001 11:30 Charge (Not Available)
25 Sep 2001 10:24 Satisfaction (Not Available)
25 Sep 2001 10:24 Satisfaction (Not Available)
06 Sep 2001 12:00 Charge (Not Available)
06 Sep 2001 11:58 Charge (Not Available)
20 Aug 2001 10:23 Charge (Not Available)
26 Jul 2001 11:40 Satisfaction (Not Available)
17 Jul 2001 10:02 Annual Return (Not Available)
11 Jun 2001 13:04 Charge (Not Available)
11 Jun 2001 12:59 Charge (Not Available)
31 May 2001 14:51 Charge (Not Available)
15 May 2001 13:55 Charge (Not Available)
03 May 2001 16:26 Charge (Not Available)
03 May 2001 16:25 Charge (Not Available)
16 Mar 2001 12:09 Charge (Not Available)
14 Mar 2001 14:50 Charge (Not Available)
14 Mar 2001 14:49 Charge (Not Available)
19 Jan 2001 10:51 Charge (Not Available)
18 Dec 2000 10:44 Charge (Not Available)
21 Sep 2000 09:10 Charge (Not Available)
21 Sep 2000 09:09 Charge (Not Available)
20 Sep 2000 08:30 Charge (Not Available)
15 Sep 2000 08:30 Charge (Not Available)
12 Sep 2000 11:57 Charge (Not Available)
24 Aug 2000 12:47 Charge (Not Available)
21 Aug 2000 15:30 Charge (Not Available)
11 Aug 2000 15:12 Charge (Not Available)
02 Aug 2000 11:43 Charge (Not Available)
31 Jul 2000 12:54 Annual Return (Not Available)
31 Mar 2000 11:26 Charge (Not Available)
07 Mar 2000 11:20 Charge (Not Available)
28 Jan 2000 11:34 Charge (Not Available)
13 Aug 1999 09:34 Annual Return (Not Available)
28 Jul 1998 09:59 Particulars of Directors (Not Available)
28 Jul 1998 09:59 Annual Return (Not Available)
04 Aug 1997 08:53 Annual Return (Not Available)
13 Mar 1997 15:14 Adopt, Alter Or Revoke Constitution
Adopt, Alter Or Revoke Constitution
22 Oct 1996 16:39 Adoption of a Constitution
Adoption of a Constitution
21 Oct 1996 16:39 Application To Incorporate A Company (Not Available)
Documents registered pre 1 Jan 2000
Documents registered pre 1 Jan 2000
Generated on Saturday, 18 May 2024 21:29:16 NZST

Document Preview

Email the Certificate of Incorporation

Document Preview

Email the Company Extract

Document Preview

Email the annual return extract

Acknowledgement

In downloading this code you agree to use it in an appropriate manner.
I acknowledge that the Companies Office Badge will only be used in connection to this company and that it will not be altered or misused in any way. I understand that use of the Companies Office Badge does not imply any endorsement of this company by the NZ Companies Office or the NZ Government. I also acknowledge that neither the NZ Companies Office nor NZ Government will be responsible for any misuse of any Companies Office Badge.

Select Your Organisation